T&H Benefits    
 
T&H Benefits is typically compensated via commissions paid by the insurance carriers. All commissions are disclosed to our clients as part of our new business and renewal presentations. Commissions are also detailed in the Form 5500 Schedule A for those clients subject to reporting for ERISA. This information is typically supplied directly by the carrier to our client.

T&H Benefits maintains additional compensation (bonus) arrangements with many carriers based upon factors dictated by the individual carrier. The carriers file all bonus arrangements with the New York State Insurance Department. The additional compensation is not customarily attributable to a particular client. The factors that determine additional compensation typically include new business production and renewal persistency. None of our bonus arrangements are based upon profitability of our business with a particular carrier.

Any client wishing to see our bonus agreement with any specific carrier should request the name and it will be provided. Bonuses paid to T&H Benefits equate to approximately 5% of our overall revenue. Bonus payments during the last five years were as follows:

Companies 2004 2005 2006 2007 2008 2009
Aetna 43,812 30,343 13,569 101,959 285,733 2,526
Blue Cross Plans 4,790 1,500 9,950 27,438 82,332 44,137
CIGNA 25,000 87,706 73,422 1,152 12,713 2,448
First Reliance 0 2,215 20,358 46,986 42,343 45,721
Guardian 62,764 134,334 165,834 108,990 94,883 86,324
Hartford 1,514 0 0 0 27,881 19,287
Health Net 9,300 145,435 151,659 133,269 19,452 0
Humana 0 0 0 0 425 0
Jefferson Pilot 0 0 454 2,550 0 0
Kaiser Permanente 4,700 12,630 2,753 0 0 0
Lincoln Financial 0 0 0 0 5,801 0
MetLife 12,844 17,552 22,563 62,282 140,483 127,476
Mutual of Omaha 0 0 0 0 0 2,876
Prudential 0 102,133 37,359 93,983 129,123 126,966
Standard Insurance 0 1,088 1,449 1,308 2,883 5,391
UnitedHealthcare 424,962 242,513 174,665 215,984 298,222 195,259
United Concordia 0 0 0 0 0 16,817
UNUM 21,775 4,568 1,675 57,785 27,610 80,271
Various 25,874 0 0 0 0 0
Total 637,335 782,017 675,710 853,686 1,169,883 755,505
Site Map | Privacy Policy | Contact Us